Index of /albhostt/app/Http/Controllers

 NameLast modifiedSizeDescription

 Parent Directory   -  
 IndexController.php 2024-01-24 16:10 19K 
 UserController.php 2024-08-05 12:16 17K 
 SportsController.php 2024-01-26 17:21 8.6K 
 ShowsController.php 2024-01-26 17:21 8.6K 
 LiveTvController.php 2024-01-26 17:22 8.5K 
 CashfreeController.php 2024-01-24 14:21 8.4K 
 FlutterwaveControlle..>2024-02-01 17:44 8.3K 
 MollieController.php 2024-01-09 15:03 8.1K 
 CoingateController.php 2024-01-08 17:59 8.0K 
 MoviesController.php 2024-01-08 16:23 7.4K 
 PaypalController.php 2024-01-08 16:23 7.1K 
 InstamojoController.php2024-01-08 16:23 7.0K 
 PaystackController.php 2024-01-08 16:23 6.7K 
 StripeController.php 2024-01-08 16:23 6.4K 
 PaytmController.php 2024-01-08 16:23 6.0K 
 MercadopagoControlle..>2024-01-08 16:23 5.9K 
 RazorpayController.php 2024-01-29 16:15 5.7K 
 PayuController.php 2024-01-25 10:34 5.3K 
 GenresController.php 2024-01-08 16:23 4.6K 
 LanguageController.php 2024-01-08 16:23 4.4K 
 PagesController.php 2024-01-25 14:15 2.4K 
 ActorDirectorControl..>2024-01-08 16:23 1.7K 
 Controller.php 2024-01-08 16:23 299  
 Auth/ 2024-09-15 18:38 -  
 Admin/ 2024-09-15 18:38 -  
 API/ 2024-09-15 18:38 -